| in Mio. CHF | 2008 | 2009 |
| Nettoumsatz | 273.3 | 221.4 |
| EBIT | 13.6 | 17.1 |
| EBIT in % vom Nettoumsatz | 5.0 | 7.7 |
| Nettoergebnis | 8.8 | 12.9 |
| Total Aktiven | 121.2 | 118.4 |
| Bruttoinvestitionen in Sachanlagen | 3.5 | 4.9 |
| Personalbestand (Einheiten) | 774 | 759 |
Dätwyler Cables
Bereich der Dätwyler Schweiz AG
Gotthardstrasse 31
CH-6460 Altdorf
T +41 41 875 11 22
F +41 41 875 18 70
info.ch(at)daetwyler-cables.com
www.daetwyler-cables.com


