| In CHF millions | 2008 | 2009 |
| Net revenue | 154.9 | 124.7 |
| EBIT | 15.8 | 7.4 |
| EBIT as % of net revenue | 10.2 | 5.9 |
| Net result | 11.2 | 5.9 |
| Net operating assets (NOA) | 127.9 | 128.0 |
| Gross capital expenditure | 11.3 | 5.9 |
| Number of employees (FTEs) | 712 | 899 |
Daetwyler Rubber
Unit of Daetwyler Switzerland Inc.
Militärstrasse 7
CH-6467 Schattdorf
T +41 41 875 11 23
F +41 41 875 15 46
info.ch(at)daetwyler-rubber.com
www.daetwyler-rubber.com





